mc.leowidmer.com

Time played
Name Playtime Average playtime per session Deaths Deaths/hour Time since last death
Douzelol 88:59:32 00:57:24 30 0.34 02:22:06
Orschgaul 68:22:10 00:56:11 15 0.22 02:48:19
RavLee 64:27:37 01:47:26 36 0.56 02:00:09
JoJo_Bucciarati 58:25:26 01:00:26 22 0.38 13:57:34
Xylopod 31:14:32 01:02:29 8 0.26 01:42:55
AndrinTheBoi 17:54:49 00:26:12 11 0.61 02:25:27
Armascool 11:00:32 00:55:02 8 0.73 07:22:11
Attikano 10:37:36 00:49:02 25 2.35 00:04:52
Caneo 02:05:53 00:20:59 10 4.77 00:12:08
Snyqs 01:11:36 00:14:19 3 2.51 00:28:16
_Uros_ 00:52:36 00:17:32 9 10.27 00:16:22
GenaralSwain 00:35:07 00:35:08 1 1.71 00:03:35
Mined Ores
Name Coal Copper Iron Gold Lapis Emerald Redstone Diamond Ancient Debris Nether Quartz
AndrinTheBoi 15 8 77 19 13 0 18 43 0 0
Armascool 669 89 380 65 60 5 77 13 0 0
Attikano 83 16 23 0 0 0 0 0 0 0
Caneo 173 23 40 3 3 0 3 2 0 23
Douzelol 432 243 110 251 36 7 294 72 0 331
GenaralSwain 0 0 2 0 0 0 0 0 0 0
JoJo_Bucciarati 544 111 221 218 12 1 23 98 26 1987
Orschgaul 482 48 132 27 25 0 76 30 4 33
RavLee 2384 95 419 418 111 18 434 42 15 1604
Snyqs 0 0 0 0 0 0 0 0 0 0
Xylopod 219 12 58 24 5 0 15 33 0 74
_Uros_ 64 2 0 0 0 0 0 0 0 0
N-Word Counter
Name Total Ni**er Ni**a Ne*er
Attikano 92 54 5 33
Armascool 2 2 0 0
Snyqs 1 1 0 0
JoJo_Bucciarati 1 1 0 0
Player Kills
Name Kills Deaths K/D
Douzelol 4 1 4.00
RavLee 3 1 3.00
Orschgaul 1 2 0.50
Armascool 0 0 0.00
AndrinTheBoi 0 0 0.00
GenaralSwain 0 0 0.00
Xylopod 0 0 0.00
Caneo 0 0 0.00
Snyqs 0 0 0.00
Attikano 0 0 0.00
JoJo_Bucciarati 0 3 0.00
_Uros_ 0 1 0.00